YES - Measure Your Ring
To determine your ring size, do the following:
Select an existing ring that fits the desired finger.
Measure the internal diameter of the ring (in mm).
Use the below chart to determine your ring size.
Internal Diameter (mm) |
US & Canada | UK & Australia | France (Pandora) | Japan | Switzerland | Germany |
---|---|---|---|---|---|---|
14.1 | 3 | G | 44 | 4 | 4 | 14 |
14.4 | 3 1/2 | G 1/2 | 45 1/2 | 5 | 5 1/4 | 14 1/2 |
14.9 | 4 | H 1/2 | 46 1/2 | 7 | 6 1/2 | 15 |
15.2 | 4 1/2 | I 1/2 | 48 | 8 | 7 3/4 | 15 1/2 |
15.7 | 5 | J 1/2 | 49 | 9 | 9 | 15 3/4 |
16.0 | 5 1/2 | K 1/2 | 51 | 11 | 10 1/4 | 16 1/4 |
16.5 | 6 | L 1/2 | 51 1/2 | 12 | 11 1/2 | 16 1/2 |
16.9 | 6 1/2 | M 1/2 | 53 | 13 | 12 3/4 | 17 |
17.3 | 7 | 0 | 54 | 14 | 14 | 17 1/4 |
17.7 | 7 1/2 | 0 1/2 | 56 | 15 | 15 1/4 | 17 3/4 |
18.1 | 8 | Q | 56 1/2 | 16 | 16 1/2 | 18 |
18.6 | 8 1/2 | Q 1/2 | 58 | 17 | 17 3/4 | 18 1/2 |
19.0 | 9 | S | 59 | 18 | 19 | 19 |
19.4 | 9 1/2 | S 1/2 | 60 1/2 | 19 | 20 1/4 | 19 1/2 |
19.8 | 10 | T 1/2 | 61 1/2 | 20 | 21 1/2 | 20 |
Tips for best results:
- Allow enough room to accommodate your knuckle.
- Bear in mind, each finger is unique. Therefore, measure the specific finger on which you are planning to wear the ring.
- If you are between sizes take into consideration the climate you live in and which finger you plan on wearing the ring. If you live in warmer weather or plan to wear it on a smaller finger, size up. If you live in cooler weather or plan to wear it on a bigger finger, size down.
- Measure your finger at the end of the day when your finger is likely to be largest.
No - Measure Your Finger
To determine your ring size, do the following:
Use a piece of string or dental floss and wrap it around the base of your desired ring finger.
Use a pen to mark the point on the string where the end meets.
Use a millimetre ruler to measure the string.
Choose the closest measurement to the chart below to find your ring size.
Circumference (mm) |
US & Canada | UK & Australia | France (Pandora) | Japan | Switzerland | Germany |
---|---|---|---|---|---|---|
44.2 | 3 | G | 44 | 4 | 4 | 14 |
45.3 | 3 1/2 | G 1/2 | 45 1/2 | 5 | 5 1/4 | 14 1/2 |
46.8 | 4 | H 1/2 | 46 1/2 | 7 | 6 1/2 | 15 |
48.1 | 4 1/2 | I 1/2 | 48 | 8 | 7 3/4 | 15 1/2 |
49.3 | 5 | J 1/2 | 49 | 9 | 9 | 15 3/4 |
50.6 | 5 1/2 | K 1/2 | 51 | 11 | 10 1/4 | 16 1/4 |
51.9 | 6 | L 1/2 | 51 1/2 | 12 | 11 1/2 | 16 1/2 |
53.1 | 6 1/2 | M 1/2 | 53 | 13 | 12 3/4 | 17 |
54.4 | 7 | 0 | 54 | 14 | 14 | 17 1/4 |
55.7 | 7 1/2 | 0 1/2 | 56 | 15 | 15 1/4 | 17 3/4 |
57.1 | 8 | Q | 56 1/2 | 16 | 16 1/2 | 18 |
58.3 | 8 1/2 | Q 1/2 | 58 | 17 | 17 3/4 | 18 1/2 |
59.5 | 9 | S | 59 | 18 | 19 | 19 |
60.8 | 9 1/2 | S 1/2 | 60 1/2 | 19 | 20 1/4 | 19 1/2 |
62.1 | 10 | T 1/2 | 61 1/2 | 20 | 21 1/2 | 20 |
Tips for best results:
- Allow enough room to accommodate your knuckle.
- Bear in mind, each finger is unique. Therefore, measure the specific finger on which you are planning to wear the ring.
- If you are between sizes take into consideration the climate you live in and which finger you plan on wearing the ring. If you live in warmer weather or plan to wear it on a smaller finger, size up. If you live in cooler weather or plan to wear it on a bigger finger, size down.
- Measure your finger at the end of the day when your finger is likely to be largest.